Since its creation, International Economics has implemented over 110 projects in 87 different countries. The table below contains the list of such projects.
Country | Project Title | Client | Date from | Date To | |
---|---|---|---|---|---|
135 | Indonesia | Strengthening the Capacity of the Ministry of Trade in the areas of Trade in Services and Non-Tariff Measures | ARISE+ Indonesia | 2022/03 | 2022/12 |
134 | Commonwealth Member States | Sustainability of Production and Trade Practices in Commonwealth Small States | Commonwealth Secretariat | 2022/03 | 2022/05 |
133 | Mauritius | Strategy for Development of Pharmaceutical and Biotechnology Sectors in Mauritius | European Commission | 2022/03 | 2022/11 |
132 | Burundi | Capacity building of API (L’Agence burundaise de promotion des investissements) | European Commission | 2022/03 | 2022/11 |
131 | Indonesia | Improving the Policy Framework of Trade Remedies: Socio-economic Impact Methodology Design | European Commission | 2022/02 | 2022/05 |
130 | Vietnam | Labour and Environment Provisions of Trade Agreements – Vietnam | EDM | 2022/01 | 2022/07 |
129 | Madagascar | Impact Evaluation Methodology – Madagascar | World Economic Forum | 2022/01 | 2022/04 |
128 | UK | Commercial Opportunities for AfCFTA in Africa | Department for International Trade UK (DIT) | 2022/01 | 2022/03 |
127 | UK | Analysing the Trade Impact of the US TIFAs in Africa | Department for International Trade UK (DIT) | 2022/01 | 2022/03 |
126 | UK | Identification of key policy positions in FTAs (excluding UK/EU/EFTA) with African partners | Department for International Trade UK (DIT) | 2022/01 | 2022/03 |
125 | Indonesia | Training in GVCs Analysis | Emerging Markets International s.a./EC | 2022/01 | 2022/02 |
124 | Colombia | Support to EU Market Access Team and Trade Policy Analysis in Colombia | EC | 2022/01 | 2024/01 |
123 | Ghana, Kenya, Rwanda | Pan-African e-Commerce Initiative – Boosting African Digital Trade in Africa | GIZ | 2022/01 | 2022/09 |
122 | Indonesia | Economic Policy Priority of the ASEAN Indonesian Chairmanship in 2023: Strengthening Regional Value Chains | Emerging Markets International s.a./EC | December 2021 | 2022/04 |
121 | Indonesia, Malaysia, the Philippines, Thailand, Vietnam, Singapore | Cyber Security Handbook – Southeast Asia | FCDO | 2021/12 | 2022/03 |
120 | Uzbekistan | Support to Uzbekistan’s WTO Accession Process | Trade and Investment Advocacy Fund 2+ | 2021/11 | 2022/03 |
119 | Ethiopia | A Study “On How the Private Sector in Ethiopia Can Benefit from AfCFTA” | GIZ | 2021/11 | 2022/05 |
118 | Mauritius | A diagnostic study on the informal sector in Mauritius to facilitate post-Covid recovery | UNDP | 2021/10 | 2021/12 |
117 | Cambodia | FTA Potential Study and Analysis Handbook for Cambodia (ARISE Plus Cambodia) | GIZ | 2021/09 | 2022/05 |
116 | Uganda | Interim Secretariat for the SB4U Platform (Africa RISE Facility) | EC / Africa RISE | 2021/09 | 2021/12 |
115 | Indonesia | Improving the policy framework of trade remedies: socio-economic impact methodology design | European Union | 2021/08 | 2021/11 |
114 | Cambodia | FTA Feasibility Studies for Cambodia (ARISE Plus Cambodia) | GIZ | 2021/08 | 2023/06 |
113 | Cambodia | Export Diversification and Expansion Program (CEDEP I and CEDEP II) | Ministry of Commerce, Cambodia | 2021/07 | 2021/10 |
112 | Cambodia | Asian Development Bank’s Country Partnership Strategy with Cambodia for 2019-2023 | Asian Development Bank | 2021/07 | 2021/08 |
111 | Namibia | Assessment of Namibia’s e-commerce readiness | European Commission | 2021/07 | 2021/11 |
110 | Cambodia, Zambia | WTO LDC graduation and the WTO: Assisting LDCs to address Trade-related Implications of Graduation from LDC status | WTO | 2021/06 | 2021/09 |
109 | Mauritius | An Investigation of Developing a 3D Printing Industry through the Recycling of Plastic Waste in Mauritius | Mauritius Research and Innovation Council (MRIC) | 2021/05 | 2022/02 |
108 | Indonesia | Study on opportunities offered by e-commerce for MSMEs, and associated workshop | European Union | 2021/05 | 2021/07 |
107 | Botswana | Development of a Digital Business Package for Women Entrepreneurs (Africa RISE Facility) | EC / Africa RISE | 2021/05 | 2021/12 |
106 | EAC Member States (Burundi, Kenya, Rwanda, South Sudan, Tanzania, Uganda) | Scoping Study for the establishment of a single regional digital market in the EAC | Africa RISE / EC | 2021/05 | 2021/08 |
105 | Mauritius | Exploring the Potential of Trade in Services in India and China under the New Trade Agreements for Mauritius: A Private Sector Perspective | World Bank | 2021/05 | 2021/07 |
104 | Germany | Foresight study on the implications of blockchain on sustainable development and sustainable finance | Deutsche Gesellschaft für Internationale Zusammenarbeit GmbH (GIZ) | 2021/04 | 2021/10 |
103 | Vietnam | Promoting online dispute resolution in e-commerce for strengthened customer protections | Department of Foreign Affairs and Trade of Australia (DFAT) | 2021/04 | 2021/07 |
102 | CEFTA Member States (Albania, Bosnia and Herzegovina, Moldova, Montenegro, North Macedonia, Serbia, UNMIK on behalf of Kosovo) | Supporting the ORFs methodology and preparing the regional report on non-tariff barriers in the CEFTA region | GIZ | 2021/04 | 2021/08 |
101 | Angola | Impact Assessment of Angola joining the EU-SADC Economic Partnership Agreement | UNCTAD | 2021/03 | 2021/08 |
100 | Uzbekistan | COVID-19 Rapid Response Facility – Support to Uzbekistan | Trade and Investment Advocacy Fund 2+ | 2021/03 | 2021/07 |
99 | Ghana | GIZ AfCFTA E-Commerce | GIZ | 2021/03 | 2021/07 |
98 | Indonesia | Study on the impact of COVID-19 on global value chains relevant to Indonesian exports and development of a recovery roadmap | European Union | 2021/03 | 2021/07 |
97 | Comoros, Djibouti, Eritrea, Ethiopia, Madagascar, Malawi, Mauritius, Seychelles, Sudan, Zambia, Zimbabwe | Support to Job Creation and the Investment Climate – Regional Technical Assistance Facility, Africa | European Commission | 2020/12 | 2024/12 |
96 | Bangladesh, Cambodia, Laos, Myanmar, Nepal | LDC Graduation and the WTO: Assisting LDCs to address the trade-related implications of graduation from LDC Status | WTO | 2020/12 | 2021/03 |
95 | Rwanda | Development of a Blueprint for e-Payments for the Facilitation of Digital Trade across Africa | GIZ | 2020/11 | 2021/09 |
94 | Mauritius | Survey on Barriers to Services Trade and Investment – Mauritius | World Bank | 2020/10 | 2021/03 |
93 | Tunisia | Capacity building for negotiating trade agreements in the African context for representatives of Tunisian public institutions | GIZ | 2020/10 | 2020/12 |
92 | Seychelles | Women in E-Commerce | US Embassy to Mauritius and Seychelles | 2020/09 | 2020/11 |
91 | Bangladesh | Impact Assessment of the Bangladesh India Comprehensive Partnership Agreement | UNESCAP | 2020/09 | 2020/12 |
90 | Botswana | Development of a Training Manual and Conducting Training on Trade Data Analysis | SADC | 2020/09 | 2020/11 |
89 | Indonesia | Improving the Policy Framework of Trade Remedies: Socio-economic Impact Methodology Design | European Union | 2020/09 | 2020/10 |
88 | Angola, Botswana, Lesotho, Malawi, Mauritius, Mozambique, Namibia, South Africa, Switzerland, Zambia, Zimbabwe | Study on Policies and strategies towards effective private sector-led growth and job creation in Southern Africa | UNECA | 2020/09 | 2020/11 |
87 | Botswana | Simplify the African Growth and Opportunity Act (AGOA), Southern African Customs Union, Mozambique and United Kingdom Economic Partnership Agreement and African Continental Free Trade Area (AfCFTA) | UNDP | 2020/08 | 2020/10 |
86 | Mauritius | Improving the Business and Investment Climate in the Republic of Mauritius – Undertaking a Regulatory Review of the Business Environment in Mauritius | European Commission | 2020/08 | 2023/08 |
85 | Mauritius | Scientific Symposium on COVID-19 Recovery | World Bank | 2020/08 | 2020/09 |
84 | Sri Lanka | Final Evaluation of the EU-Sri Lanka Trade Related Assistance Project | European Commission | 2020/08 | 2021/08 |
83 | Cape Verde, Comoros, Guinea-Bissau, Mauritius, São Tomé and Príncipe, Seychelles | Advancing regional integration of African SIDS and promoting trade in services, e-commerce and digital trade in Africa | UNECA (EU funded) | 2020/07 | 2021/06 |
82 | Kenya | Evaluation of the Mwangaza Mashinani pilot project in Kilifi and Garissa counties, Kenya | UNICEF | 2020/06 | 2021/04 |
81 | Brunei, Cambodia, Indonesia, Laos, Malaysia, Myanmar (Burma), Philippines, Singapore, Thailand, Vietnam | Impact Assessment and Roadmap for ASEAN Regional Digital Trade Transformation | Foreign and Commonwealth Office (FCO) | 2020/06 | 2020/12 |
80 | Uzbekistan | Analytical Support on Uzbekistan’s Foreign Economic Policy Issues | Asian Development Bank (ADB) | 2020/06 | 2020/09 |
79 | Switzerland | SME Internal Review | World Economic Forum | 2020/05 | 2020/08 |
78 | Comoros, Réunion, Madagascar, Malawi, Mauritius, Seychelles, Zambia | Targeted support for COVID-19 recovery in Indian Ocean Commission (IOC) and Accelerated Programme for Economic Integration (APEI) countries | World Bank | 2020/05 | 2020/06 |
77 | Angola, Botswana, Democratic Republic of the Congo, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Namibia, Seychelles, South Africa, Swaziland, Tanzania, Zambia, Zimbabwe | Implementing Prioritised Trade Facilitation Agreement provisions as preparation for African Continental Free Trade Area (AfCFTA) interventions at REC level | GIZ | 2020/04 | 2020/06 |
76 | Indonesia | Technical Assistance to the ASEAN Regional Integration Support – Indonesia Trade Related Assistance (ARISE Plus Indonesia) - Overseas Capacity Building Mission | European Union | 2020/02 | 2020/06 |
75 | PIFS/MSG Member States: Australia, Cook Islands, Federated States of Micronesia, Fiji, French Polynesia, Kiribati, Nauru, New Caledonia, New Zealand, Niue, Palau, Papua New Guinea, Republic of Marshall Islands, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu | Targeted Assistance for the Development of an Enabling Environment for E-commerce in the Pacific Region | TradeCom II Programme | 2020/01 | 2020/10 |
74 | India, United Kingdom | Impact of India’s Tariffs on UK-India Trade: An Assessment of the Economic Opportunity | British Foreign and Commonwealth Office (FCO) | 2020/01 | 2020/04 |
73 | Ghana | “Compete Ghana” – Technical Assistance to the Ministry of Trade and Industry in the implementation of the Stepping Stone Economic Partnership Agreement (iEPA) and related Accompanying Measures | European Commission | 2019/12 | 2022/12 |
72 | Cambodia | Support on the Coordination of Stakeholder Engagement and Monitoring of CTISU Implementation | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | 2019/12 | 2020/02 |
71 | Cambodia | Technical Cooperation with Cambodia ASEAN Regional Integration Support – Cambodia Trade Related Assistance (ARISE Plus Cambodia) | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH | 2019/11 | 2022/11 |
70 | Mauritius, United Kingdom | Evaluation of the Commonwealth Secretariat’s Economic Development Programme 2013/14 – 2016/17 | Commonwealth Secretariat | 2019/11 | 2020/06 |
69 | Indonesia | Technical Assistance to the ASEAN Regional Integration Support – Indonesia Trade Related Assistance (ARISE Plus-Indonesia) | European Union | 2019/10 | 2020/06 |
68 | United Kingdom | Trade Preferences and Women’s Economic Empowerment | Department for International Development of the United Kingdom (DFID) | 2019/10 | 2019/12 |
67 | Ethiopia, Kenya | Appraisal of the support to AUC and UNECA for implementing the African Continental Free Trade Area, AfCFTA (2019-2022) | The Royal Danish Embassy Addis Ababa (DANIDA) | 2019/10 | 2019/11 |
66 | Switzerland | Technical Assistance on WTO Issues for the ACP Group in Geneva | Department for International Development of the United Kingdom (DFID) | 2019/09 | 2022/12 |
65 | Curaçao | Strategic Trade Development Roadmap (STDR) for Curaçao | International Trade Centre (ITC) | 2019/09 | 2019/10 |
64 | Mozambique, Malawi, Zambia, Kenya, Tanzania, Uganda, Ethiopia, Rwanda, Nigeria, Ghana, Mali, Burkina Faso, Ivory Coast, Togo | Analyse Competitiveness of Regional Food Supply Chains for Enhanced Trade Flows in Southern, East, and West Africa | Alliance for a Green Revolution Africa (AGRA) | 2019/08 | 2021/06 |
63 | Malawi, Mauritius, Mozambique, Seychelles, Zambia | Targeted Support to the Regional Multidisciplinary Centre of Excellence (RMCE) for the Implementation of the Key Trade Components of its APEI Programmes | TradeCom II Programme | 2019/08 | 2019/09 |
62 | Mauritania | Strengthen the National Trade Information System and Competitiveness of Mauritania | TradeCom II Programme | 2019/07 | 2020/02 |
61 | Mauritius | Services in helping Naveo build an analytics platform | Naveo | 2019/07 | 2020/02 |
60 | Mauritius | Analytical Paper on the Implications of Potential Multilateral Rules on E-Commerce for Commonwealth Small States’ Development Objectives | Commonwealth Secretariat | 2019/03 | 2019/03 |
59 | Madagascar, Mauritius, Réunion and Seychelles | Sustainable Growth Strategy for the Union of Chambers of Commerce and Industry of the Indian Ocean (UCCIOI) | Union of Chambers of Commerce and Industry of the Indian Ocean | 2018/12 | 2019/05 |
58 | Cambodia | Cambodia Trade Integrated Study (CTIS) and Trade Sector-Wide Approach (SWAp) Roadmap Update 2019 | Ministry of Commerce, Cambodia | 2018/12 | 2019/02 |
57 | Samoa | Technical Assistance for Samoa’s WTO Trade Policy Review | Pacific Islands Forum Secretariat (PIFS) | 2018/10 | 2019/05 |
56 | Global | Stocktaking of the Trade Facilitation Support Programme (TFSP) | World Bank | 2018/10 | 2019/05 |
55 | New Zealand and the Pacific Region | Independent Monitoring and Evaluation of the Pacific Agreement on Closer Economic Relations Plus (Pacer Plus) | New Zealand Ministry of Foreign Affairs and Trade – MFAT | 2018/10 | 2019/04 |
54 | Lesotho | Rapid E-Trade Readiness Assessment of Lesotho | United Nations Conference on Trade and Development (UNCTAD)* | 2018/10 | 2019/02 |
53 | Belarus | Support to the Ministry of Economy of the Republic of Belarus on Trade Policy Modelling | European Commission | 2018/09 | 2019/01 |
52 | Thailand | Formulation of the Trade Related Technical Assistance Project to Thailand | European Commission | 2018/09 | 2018/12 |
51 | Mongolia | Develop a Trade and Investment Roadmap (TIR) for Mongolia | International Trade Centre (ITC)* | 2018/08 | 2019/01 |
50 | Comoros, Madagascar, Mauritius, Seychelles, Zimbabwe | Expanding Trade and Investment Plans (ETIPs) in the East and Southern African Region | Trade and Investment Advocacy Fund 2 (TAF2+)/DFID | 2018/08 | 2018/12 |
49 | Vietnam | Impact Assessment using Computable General Equilibrium (CGE) Analysis of the EU-Vietnam Free Trade Agreement | British Government, Department for International Trade (DIT)* | 2018/08 | 2018/10 |
48 | Mauritius | Global Market Access and Digitalisation Strategy | Innowear Ltd | 2018/07 | 2019/07 |
47 | Lao PDR | Development of an Action Plan for Drafting and Adopting the E-Commerce Law in Lao PDR | GIZ | 2018/07 | 2018/09 |
46 | Indonesia | Sustainable Impact Assessment for an EU-Indonesia FTA | European Commission | 2018/06 | 2019/02 |
45 | Madagascar | Rapid eTrade Readiness Assessment of Madagascar | UNCTAD* | 2018/06 | 2018/10 |
44 | SADC Member States (Angola, Botswana, DRC, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Namibia, Seychelles, South Africa, Swaziland, Tanzania, Zambia, Zimbabwe) | Reviewing the SADC Monitoring, Reporting and Evaluation System for the SADC Protocol on Trade | GIZ | 2018/06 | 2018/10 |
43 | Rwanda | Developing an Agro Export Marketing Strategy for Rwanda | European Commission | 2018/06 | 2018/09 |
42 | Ukraine | Support the development of Ukraine's National Export Strategy | International Trade Centre (ITC) UNCTAD/WTO* | 2018/05 | 2018/12 |
41 | Pacific Island Forum Countries | Development of a Monitoring and Evaluation Framework for Political Regional Treaties on Trade | Pacific Islands Forum Secretariat | 2018/03 | 2018/09 |
40 | Rwanda | Targeted Support to Rwanda to Improve its E-Commerce Environment and Export Facilitation for SMEs | TradeCom II Programme (EC) | 2018/01 | 2018/08 |
39 | Afghanistan, Bangladesh, Bhutan, India, Kazakhstan, Kyrgyz Republic, Myanmar (Burma), Nepal, Pakistan, Tajikstan, Uzbekistan | Process Evaluation of the South Asia Regional Trade and Integration Programme (SARTIP) | DFID/OPM | 2018/01 | 2018/06 |
38 | Asia and Pacific | Handbook on Negotiating Sustainability Development Provisions in Free Trade Agreements | UNESCAP* | 2017/11 | 2017/12 |
37 | Azerbaijan, Georgia | Eastern Partnership: Ready to Trade - an EU4Business Initiative | International Trade Centre (ITC) UNCTAD/WTO* | 2017/10 | 2017/11 |
36 | Myanmar | Mid-term Evaluation of the Myanmar Trade Development Programme and Formulation of Myanmar National Component of ARISE Plus (EC) | European Commission (EC)*/Transtec | 2017/07 | 2017/09 |
35 | Mauritius | Provision of Advisory Services to the Ministry of Finance and Economic Development | The Government of the Republic of Mauritius | 2017/04 | 2017/12 |
34 | Sri Lanka | National Export Strategy of Sri Lanka | International Trade Centre (ITC) UNCTAD/WTO* | 2017/03 | 2017/04 |
33 | EAC Member States (Burundi, Kenya, Rwanda, Tanzania, Uganda) | Targeted Support to the EAC for the Implementation of the Tripartite FTA Agreement-Trade Policy and Export Development to the EU Market | TradeCom II Programme (EC) | 2017/02 | 2018/05 |
32 | Fiji, Niue | Targeted Support to PIFS to build capacity for Mainstreaming Trade Policy Frameworks (TPFs) and overall Trade Agenda in the Pacific Region, and to Niue for the Implementation of its TPF | TradeCom II Programme (EC) | 2017/02 | 2018/02 |
31 | Vietnam | Impact assessment of the EU-Vietnam FTA | European Commission (EC)/*EGIS | 2017/02 | 2017/05 |
30 | India, Switzerland, Ethiopia, Kenya, Uganda, Tanzania | Independent Evaluation of SITA Africa: Supporting Indian Trade and Investment for Africa | DFID/OPM | 2016/11 | 2020/10 |
29 | Cambodia | Identification and Formulation of the Cambodian Envelope of Support to ASEAN | European Commission (EC)/*AESA | 2016/08 | 2017/03 |
28 | IOC Member States (Comoros, La Réunion, Madagascar, Mauritius, Seychelles) | Study of the Impact of "Brexit" on the EU-ESA Trade and Investment relations | Indian Ocean Commission (IOC) | 2016/08 | 2016/10 |
27 | Mauritius | Policymakers Handbook on E-Commerce and Digital Trade for Least Developed Countries, Small States and Sub-Saharan Africa | Commonwealth Secretariat | 2016/08 | 2016/10 |
26 | India, Kenya, Tanzania | Preparation of the Concept Note for the African Green Revolution Forum | International Trade Centre (ITC) UNCTAD/WTO* | 2016/08 | 2016/09 |
25 | China, Ethiopia, Kenya, Zambia | Partnership for Investment and Growth in Africa-PIGA | DFID / International Trade Centre (ITC) UNCTAD/WTO* | 2016/05 | 2016/09 |
24 | Mauritius | Design of a National Export Strategy for Mauritius | International Trade Centre (ITC) UNCTAD/WTO* | 2016/02 | 2016/03 |
23 | Madagascar, Mauritius, Seychelles and Zimbabwe | Study on the Impact of the Interim Economic Partnership Agreement on the ESA signatory countries and the setting up of an EPA fund as a vehicle for financing the implementation of the iEPA Trade related, Fisheries and Development components | European Commission, EU Delegation in Mauritius/*AESA | 2015/09 | 2017/03 |
22 | TMEA Member States (Burundi, Kenya, Rwanda, South Sudan, Tanzania, Uganda) | Independent Evaluation of Trade Mark East Africa | DFID/OPM | 2015/08 | 2018/12 |
21 | Rwanda | Horticulture Trade Enhancement and Certification in Rwanda | European Commission - ACP-EU TBT Programme | 2015/08 | 2016/08 |
20 | Botswana | Study of Trade Policy Framework for Botswana | UNCTAD | 2015/08 | 2015/11 |
19 | Rwanda | Consultancy Service to develop Rwanda's Market Access Strategy and Implementation/Action Plan for Trade Sustainability with its Potential Markets | Rwanda's Ministry of Trade and Industry | 2015/05 | 2015/06 |
18 | Tanzania | Supporting India's Trade Preferences for Africa - Consultancy on Value Chain Roadmaps and Sector Strategy | International Trade Centre (ITC) UNCTAD/WTO* | 2015/04 | 2015/12 |
17 | Botswana | Draft the National Quality Policy in Botswana, Strengthen its QI Institutions and Support Economic Operators/Exporters to comply with WTO/TBT Requirements | ACP-EU TBT Programme (EC) | 2015/01 | 2015/11 |
16 | Home based / Mongolia | Preparation of "Multilateral Trade Negotiations and LLDCS: A Handbook for Negotiators and Practitioners" | UNDP Mongolia/ International Think Tank for Land Locked Developing Countries | 2014/12 | 2015/08 |
15 | Kenya | NTF III Kenya - Enhancing Export Competitiveness of the Avocado sector in Kenya | International Trade Centre (ITC) UNCTAD/WTO* | 2014/12 | 2015/05 |
14 | Grenada | Grenada National Export Strategy Review and Strategic Options for Export Development | Commonwealth Secretariat* | 2014/10 | 2015/06 |
13 | Zambia | Support to Zambia Bureau of Standards in the field of Standardisation and Quality Management Systems | ACP-EU TBT Programme (EC) | 2014/10 | 2015/04 |
12 | Myanmar | Preparation of an Action Plan and Logframe for the implementation of an upcoming EU Trade Development Programme | Government of Myanmar/*IMG | 2014/06 | 2014/09 |
11 | Mauritius | National Export Strategy for Mauritius | International Trade Centre (ITC) UNCTAD/WTO* | 2014/05 | 2014/12 |
10 | COMESA Member States (Burundi, Djibouti, Mauritius, Seychelles, Tanzania, Uganda, Zambia, Zimbabwe) | Monitoring and Evaluation of the COMESA Regional Integration Support Mechanism-RISM | COMESA Secretariat | 2014/04 | 2014/11 |
9 | China, Mongolia | Scoping mission for a Trade Related Assistance Project to Mongolia | EU Delegation to Mongolia /*Aria Consult | 2014/03 | 2015/01 |
8 | Cote d'Ivoire | Cote d'Ivoire's Regional Integration and Trade Support Programme | Government of Cote D'Ivoire /*International Trade Centre (ITC) UNCTAD/WTO | 2014/03 | 2014/04 |
7 | Botswana | Development of an Action Plan for Capacity Building of the Trade Facilitation Advisory Group and the National Committee on Trade Policy and Negotiations | Ministry of Trade and Industry, Botswana | 2014/01 | 2014/07 |
6 | Vietnam | Impact Assessment of the EU- Vietnam FTA and Support the Business Community's Active Role in Trade Negotiations | European Commission/*EGIS-BCEOM | 2013/10 | 2014/07 |
5 | Zambia | Formulation of Operational Guidelines for the Technical Cooperation Facility (TCF) under the Regional Integration Support Programme (RISP3) | COMESA Secretariat | 2013/08 | 2013/11 |
4 | SADC Member States (Angola, Botswana, DRC, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Namibia, Seychelles, South Africa, Swaziland, Tanzania, Zambia, Zimbabwe) | Regional Economic Integration Support (REIS) Programme (EU) | SADC Secretariat/Equinoccio | 2013/07 | 2018/12 |
3 | Myanmar | National Export Strategy of Myanmar (GIZ) | Government of Myanmar/*International Trade Centre (ITC) UNCTAD/WTO* | 2013/04 | 2014/02 |
2 | Myanmar | Export Competitiveness Programme (NTF) | Government of Myanmar/*IMG | 2013/04 | 2013/07 |
1 | Nicaragua, Senegal, Belgium | Training Programme on "Effective Design of Trade and Private Sector Development Support" (EC) | European Commission/*AETS-TAC | 2013/01 | 2013/09 |
(*) Implemented by International Economics’ Chief Executive Officer directly or through an external company